It has excellent thermal conductivity and soft gap-filling performance and also plays a role in shock absorption, insulation, and sealing.
It has good heat conduction and gap-filling performance, and its material itself has a certain flexibility and double viscosity, which is suitable for filling heating parts and
The gap between the radiator and the enclosure can effectively achieve the best heat conduction and heat dissipation.
features | unit | testing method | Test Results |
---|---|---|---|
color | -- | Visual inspection | Grass green |
thickness | mm | ASTM D374 | 0.3~ 12 |
hardness | Shore C | ASTM D2240 | 20~60 |
Heavy -duty | g/cm3 | ASTM D792 | 2.6±0.2 |
Tear strength | KN/m | ASTM D412 | ≥0.6 |
Temperature -resistant | ℃ | EN344 | -40~+200 |
Breakdown voltage | KV | ASTM D149 | ≥4 |
Volume resistance | Ω .cm | ASTM D257 | 1.1 ×1016 |
Thermal Conductivity | W/m.k | ASTM D5470 | 2.5±0.2 |
Antibody | -- | UL-94 | V-0 |
The performance of the actual application and the roughness of the surface, the flatness and the pressure applied directly. |